
Wrap Knit Top - Salt & Pepper
A wrap style knit top without compromising the coverage. Featuring a mock neck, relaxed sleeves, and an asymmetric hem. Â
Colour description: black and white
Top and bottom sold separately.Â
Material & Care
- 55% Rayon, 40% Cotton, 5% Spandex
- Hand wash only (cold)
- Do not bleach
- Wash dark colours separatelyÂ
- Do not tumble dry
- Iron or steam on low heat
Size Guide
Model is 5’8.5 and wearing size XS. Our size chart includes approximate measurements that are taken on a flat surface. Exact measurements can vary slightly.
| Â Size | Bust | Sleeve Length (drop shoulder) | Waist | Hips | Length |
| XS | 38 in. | 20 in. | 33.24 in. | 45 in. | 28 in. |
| S | 40 in. | 20.88 in. | 35.24 in. | 47 in. | 28.5 in. |
| M | 42 in. | 21.75 in. | 37.24 in. | 49 in. | 29 in. |
| L | 48 in. | 22.63 in. | 43.24 in. | 55 in. | 29.5 in. |
| XL | 50 in. | 23.5 in. | 47.24 in. | 59 in. | 30 in. |
| XXL | 52 in. | 24.38 in. | 51.24 in. | 63 in. | 30.5 in. |
Â
A wrap style knit top without compromising the coverage. Featuring a mock neck, relaxed sleeves, and an asymmetric hem. Â
Colour description: black and white
Top and bottom sold separately.Â
Material & Care
- 55% Rayon, 40% Cotton, 5% Spandex
- Hand wash only (cold)
- Do not bleach
- Wash dark colours separatelyÂ
- Do not tumble dry
- Iron or steam on low heat
Size Guide
Model is 5’8.5 and wearing size XS. Our size chart includes approximate measurements that are taken on a flat surface. Exact measurements can vary slightly.
| Â Size | Bust | Sleeve Length (drop shoulder) | Waist | Hips | Length |
| XS | 38 in. | 20 in. | 33.24 in. | 45 in. | 28 in. |
| S | 40 in. | 20.88 in. | 35.24 in. | 47 in. | 28.5 in. |
| M | 42 in. | 21.75 in. | 37.24 in. | 49 in. | 29 in. |
| L | 48 in. | 22.63 in. | 43.24 in. | 55 in. | 29.5 in. |
| XL | 50 in. | 23.5 in. | 47.24 in. | 59 in. | 30 in. |
| XXL | 52 in. | 24.38 in. | 51.24 in. | 63 in. | 30.5 in. |
Â
Original: $34.00
-70%$34.00
$10.20Description
A wrap style knit top without compromising the coverage. Featuring a mock neck, relaxed sleeves, and an asymmetric hem. Â
Colour description: black and white
Top and bottom sold separately.Â
Material & Care
- 55% Rayon, 40% Cotton, 5% Spandex
- Hand wash only (cold)
- Do not bleach
- Wash dark colours separatelyÂ
- Do not tumble dry
- Iron or steam on low heat
Size Guide
Model is 5’8.5 and wearing size XS. Our size chart includes approximate measurements that are taken on a flat surface. Exact measurements can vary slightly.
| Â Size | Bust | Sleeve Length (drop shoulder) | Waist | Hips | Length |
| XS | 38 in. | 20 in. | 33.24 in. | 45 in. | 28 in. |
| S | 40 in. | 20.88 in. | 35.24 in. | 47 in. | 28.5 in. |
| M | 42 in. | 21.75 in. | 37.24 in. | 49 in. | 29 in. |
| L | 48 in. | 22.63 in. | 43.24 in. | 55 in. | 29.5 in. |
| XL | 50 in. | 23.5 in. | 47.24 in. | 59 in. | 30 in. |
| XXL | 52 in. | 24.38 in. | 51.24 in. | 63 in. | 30.5 in. |
Â





















